2.5 Bellows oval suction cup
Bahan Vinyl
SBOF 35 × 28 V - G2M
① ② ③ ④
① Series | ② Ukuran | ③ Bahan & Kekerasan | ④ Aman benang |
SBOF | 35 × 28mm | V - Vinyl 55 | Nil - Suction cup saja |
45 × 28mm | M10M - M10 × 1.5 thread pria | ||
G2M - G1/4 thread pria | |||
G2F - G1/4 thread wanita |
Pilihan
Model | Sambungan benang | |
M-thread Pria | F - Female thread | |
SBOF35 × 28V | SBOF35 × 28V-M10M SBOF35 × 28V-G2M | SBOF35 × 28V-G2F |
SBOF45 × 28V | SBOF45 × 28V-M10M SBOF45 × 28V-G2M | SBOF45 × 28V-G2F |
Parameter teknis
Model | Pull-out N | Volume dalam Cm³ | Minimum kurva radius benda kerja Mm | Berat G | Direkomendasikan selang diameter Mm | MPQ Buah |
SBOF35 × 28 | 44 | 22 | 39 | 5.8 | 8 | 1 |
SBOF45 × 28 | 57 | 26 | 39 | 8.2 | 8 | 1 |
Cangkir hisap saja
Model/Ukuran | L | W | H | H | Y(Stroke) |
SBOF35 × 28V | 35 | 28 | 24.5 | 8.5 | 12 |
SBOF45 × 28V | 45 | 28 | 25 | 9.5 | 13 |
Cangkir hisap dengan fitting
Model/Ukuran | L | W | H | H | G | LG | S | Y |
SBOF35 × 28V-M10M | 35 | 28 | 24.5 | 15 | M10 × 1.5 | 10 | 17 | 12 |
SBOF35 × 28V-G2M | 35 | 28 | 24.5 | 15 | G1/4 | 10 | 17 | 12 |
SBOF35 × 28V-G2F | 35 | 28 | 24.5 | 15 | G1/4 | 12 | 17 | 12 |
SBOF45 × 28V-M10M | 45 | 28 | 25 | 15 | M10 × 1.5 | 10 | 17 | 13 |
SBOF45 × 28V-G2M | 45 | 28 | 25 | 15 | G1/4 | 10 | 17 | 13 |
SBOF45 × 28V-G2F | 45 | 28 | 25 | 15 | G1/4 | 12 | 17 | 13 |
Catatan: dimensi toleransi sesuai dengan GBT3672.1-2002-1 M3 karet dimensi produk toleransi standar
Barang | Model | Berlaku suction cup |
Pas untuk cangkir hisap | PJS-M10M-SBOF | SBOF35 × 28,SBOF45 × 28 |
PJS-G2M-SBOF | SBOF35 × 28,SBOF45 × 28 | |
PJS-G2F-SBOF | SBOF35 × 28,SBOF45 × 28 |