4.5 Bellows
Tipis bibir penyegelan
Food grade silicone
SBL 15 S - M5M
① ② ③ ④
① Series | ② Diameter | ③ Bahan & Kekerasan | ④ Aman benang |
SBL | 15 - φ15mm | N - NBR 55 | Nil - Suction cup hanya M5M - M5 × 0.8 thread pria |
20 - φ20mm | S-Silikon 50 | G1F - G1/8 thread wanita G1M - G1/8 thread pria | |
30 - φ30mm | WS-Putih silikon 50 | G2F - G1/4 thread wanita G2M - G1/4 thread pria | |
40 - φ40mm | G3F - G3/8 thread wanita G3M - G3/8 thread pria | ||
50 - φ50mm |
Pilihan
Model | Sambungan benang | MPQ Buah | |
M-thread Pria | F - Female thread | ||
SBL15 □ | SBL15 □-M5M | - | 5 |
SBL20 □ | SBL20 □-G1M | SBL20 □-G1F | 5 |
SBL30 □ | SBL30 □-G1M | SBL30 □-G1F | 1 |
SBL40 □ | SBL40 □-G1M | SBL40 □-G1F | 1 |
SBL50 □ | SBL50 □-G2M SBL50 □-G3M | SBL50 □-G2F SBL50 □-G3F | 1 |
Cangkir hisap saja
Model/Ukuran | D | H | Y | Berat G |
SBL15 □ | 15.5 | 21.5 | 13.5 | 12 |
Model/Ukuran | D | H | Y | Berat G |
SBL20 □ | 20 | 23 | 17.5 | 2.3 |
SBL30 □ | 30 | 32 | 25.5 | 5.8 |
SBL40 □ | 40 | 42 | 34.5 | 12.4 |
SBL50 □ | 50 | 52 | 40 | 20.9 |
Cangkir hisap dengan fitting
Model/Ukuran | D | H | H | G | LG | S |
SBL15 □-M5M | 15.5 | 21.5 | 7.5 | M5 × 0.8 | 3.5 | 7 |
SBL20 □-G1M | 20 | 23 | 7.8 | G1/8 | 6 | 13 |
SBL30 □-G1M | 30 | 32 | 12 | G1/8 | 6 | 17 |
SBL40 □-G1M | 40 | 42 | 12 | G1/8 | 6 | 17 |
SBL50 □-G2M | 50 | 52 | 17 | G1/4 | 9 | 24 |
SBL50 □-G3M | 50 | 52 | 18 | G3/8 | 10 | 24 |
Model/Ukuran | D | H | H | G | LG | S |
SBL20 □-G1F | 20 | 23 | 8 | G1/8 | 7 | 13 |
SBL30 □-G1F | 30 | 32 | 10 | G1/8 | 7 | 17 |
SBL40 □-G1F | 40 | 42 | 10 | G1/8 | 7 | 17 |
SBL50 □-G2F | 50 | 52 | 13 | G1/4 | 10 | 24 |
SBL50 □-G3F | 50 | 52 | 13 | G3/8 | 11 | 24 |
Catatan: dimensi toleransi sesuai dengan GBT3672.1-2002-1 M3 karet dimensi produk toleransi standar
Barang | Model M-thread Pria | F - Female thread | Berlaku suction cup |
Pas untuk cangkir hisap | PJS-M5M-SC3 | - | SBL15 |
PJS-G1M-SF1 | PJS-G1F-SF1 | SBL20 | |
PJS-G1M-SF2 | PJS-G1F-SF2 | SBL30,40 | |
PJS-G2M-SF3 | PJS-G2F-SF3 | SBL50 | |
PJS-G3M-SF3 | PJS-G3F-SF3 | SBL50 |