Datar standar bibir
Kecil volume dalam
Berbagai ukuran tersedia
SU 20 N - G1F
① ② ③ ④
① Series | ② Diameter | ③ Bahan & Kekerasan | ④ Aman benang |
SU | 6 - φ6mm 25 - φ25mm | N - NBR 55 | Nil - Suction cup hanya M5M - M5 × 0.8 thread pria |
8 - φ8mm 30 - φ30mm | S-Silikon 50 | G1F - G1/8 thread wanita G1M - G1/8 thread pria | |
10 - φ10mm 40 - φ40mm | WS-Putih silikon 50 | G2F - G1/4 thread wanita G2M - G1/4 thread pria | |
15 - φ15mm 50 - φ50mm | CS-konduktif 55 | G3F - G3/8 thread wanita G3M - G3/8 thread pria | |
20 - φ20mm 80 - φ80mm |
Pilihan
Model | Sambungan benang | |
M-thread Pria | F - Female thread | |
SU6 □ | SU6 □-M5M | - |
SU8 □ | SU8 □-M5M | - |
SU10 □ | SU10 □-M5M | - |
SU15 □ | SU15 □-M5M | - |
SU20 □ | SU20 □-G1M(-EW/EH) | SU20 □-G1F(-EW/EH) |
SU25 □ | SU25 □-G1M(-EW/EH) | SU25 □-G1F(-EW/EH) |
SU30 □ | SU30 □-G1M(-EW/EH) | SU30 □-G1F(-EW/EH) |
SU40 □ | SU40 □-G1M(-EW/EH) | SU40 □-G1F(-EW/EH) |
SU50 □ | SU50 □-G2M(-EW/EH) SU50 □-G3M(-EW/EH) | SU50 □-G2F(-EW/EH) SU50 □-G3F(-EW/EH) |
SU80 □ | - | SU80 □-G1F |
Parameter teknis
Model | Pull-out N | Volume dalam Cm³ | Minimum kurva radius benda kerja Mm | Berat G | Direkomendasikan selang diameter Mm | MPQ Buah |
SU6 | 2.1 | <0.1 | 7.5 | 0.1 | 4 | 10 |
SU8 | 3.2 | <0.1 | 10 | 0.2 | 4 | 10 |
SU10 | 4.7 | <0.1 | 12 | 0.6 | 6 | 10 |
SU15 | 7.4 | 0.5 | 20 | 0.6 | 6 | 10 |
SU20 | 9.5 | 0.8 | 30 | 1.2 | 6 | 5 |
SU25 | 18 | 1.2 | 45 | 1.5 | 6 | 5 |
SU30 | 33 | 1.5 | 45 | 2.4 | 6 | 5 |
SU40 | 60 | 3 | 65 | 5.2 | 6 | 5 |
SU50 | 92 | 7 | 80 | 10.6 | 6 | 1 |
SU80 | 210 | 24 | 120 | 31 | 8 | 1 |
Cangkir hisap saja
Model/Ukuran | D | H | G | Y(Stroke) |
SU6 □ | 7 | 6.5 | G1/4 | 1.5 |
SU8 □ | 9 | 7 | G1/2 | 2 |
SU10 □ | 11 | 10.5 | G1/2 | 2 |
SF15 □ | 16.5 | 11 | 3 |
Model/Ukuran | D | H | Y(Stroke) |
SU20 □ | 22 | 8 | 2.2 |
SU25 □ | 27 | 9 | 2.9 |
SU30 □ | 32 | 9.5 | 4.5 |
SU40 □ | 42 | 13 | 5.2 |
SU50 □ | 53 | 17.5 | 7 |
Cangkir hisap dengan fitting
Model/Ukuran | D | H | G | LG | H | S |
SU6 □-M5M | 7 | 6.5 | M5 × 0.8 | 3.5 | 7.5 | 7 |
SU8 □-M5M | 9 | 7 | M5 × 0.8 | 3.5 | 7.5 | 7 |
SU10 □-M5M | 11 | 10.5 | M5 × 0.8 | 3.5 | 7.5 | 7 |
SU15 □-M5M | 16.5 | 11 | M5 × 0.8 | 3.5 | 7.5 | 7 |
SU20 □-G1M | 22 | 8 | G1/8 | 6 | 7.8 | 13 |
SU20 □-G1F | 22 | 8 | G1/8 | 7 | 8 | 13 |
SU25 □-G1M | 27 | 9 | G1/8 | 6 | 7.8 | 13 |
SU25 □-G1F | 27 | 9 | G1/8 | 7 | 8 | 13 |
SU30 □-G1M | 32 | 9.5 | G1/8 | 6 | 7.8 | 13 |
SU30 □-G1F | 32 | 9.5 | G1/8 | 7 | 8 | 13 |
Model/Ukuran | D | H | G | LG | H | S |
SU40 □-G1M | 42 | 13 | G1/8 | 6 | 12 | 17 |
SU40 □-G1F | 42 | 13 | G1/8 | 7 | 10 | 17 |
SU50 □-G2M | 53 | 17.5 | G1/4 | 9 | 17 | 24 |
SU50 □-G2F | 53 | 17.5 | G1/4 | 10 | 13 | 24 |
SU50 □-G3M | 53 | 17.5 | G3/8 | 10 | 18 | 24 |
SU50 □-G3F | 53 | 17.5 | G3/8 | 11 | 13 | 24 |
Catatan: dimensi toleransi sesuai dengan GBT3672.1-2002-1 M3 karet dimensi produk toleransi standar
Barang | Model M-thread Pria | F - Female thread | Berlaku suction cup |
Pas untuk cangkir hisap | PJS-M5M-SC2 | - | SU6,8 |
PJS-M5M-SC3 | - | SU10 15 | |
PJS-G1M-SF1 | PJS-G1F-SF1 | SU20 25,30 | |
PJS-G1M-SF2 | PJS-G1F-SF2 | SU40 | |
PJS-G2M-SF3 | PJS-G2F-SF3 | SU50 | |
PJS-G3M-SF3 | PJS-G3F-SF3 | SU50 |