Cangkir hisap diameter yang sama di antara U/C/B jenis menggunakan yang sama fitting
Ukuran kecil, pendek tinggi
Tersedia bahan konduktif
SP3 B 10 N - M5M
① ② ③ ④ ⑤
① Series | ② Hisap jenis cup | ③ Diameter | ④ Bahan & Kekerasan | ⑤ Sambungan benang |
SP3 | U-Datar | 1.5 - φ1.5mm 2 - φ2mm | N - NBR 50 | Nil - Suction cup saja |
C-Datar dengan tulang rusuk | 3.5 - φ3.5mm 4 - φ4mm | WS-Putih silikon 55 | M3F - M3 × 0.5 female thread | |
B - 1.5 Bellows | 10 - φ10mm 6 - φ6mm | CN-Konduktif NBR 55 | M5F - M5 × 0.8 female thread | |
13 - φ13mm 8 - φ8mm | CS-konduktif 55 | M3M - M3 × 0.5 thread pria | ||
16 - φ16mm | HP - Mark Gratis karet 55 | M5M - M5 × 0.8 thread pria |
Pilihan
Diameter Larutan Piala | Hisap jenis cup | Sambungan benang | MPQ Buah | |||||
U | C | B | M3F | M3M | M5F | M5M | ||
Φ1.5 | ● | - | - | ● | ● | - | - | 10 |
Φ2 | ● | - | - | ● | ● | - | - | 10 |
Φ3.5 | ● | - | - | ● | ● | - | - | 10 |
Φ4 | - | ● | ● | - | - | ● | ● | 10 |
Φ6 | - | ● | ● | - | - | ● | ● | 10 |
Φ8 | - | ● | ● | - | - | ● | ● | 10 |
Φ10 | - | ● | ● | - | - | ● | ● | 10 |
Φ13 | - | ● | ● | - | - | ● | ● | 10 |
Φ16 | - | ● | ● | - | - | ● | ● | 10 |
Catatan: "●" default, di saham, "-" tidak tersedia
Barang | Model Female thread | Thread pria | Berlaku suction cup |
Pas untuk cangkir hisap | PJS-M3F-ST0.5 | PJS-M3M-ST0.5 | SP3U1.5, 2, 3.5 |
PJS-M5F-ST1.5 | PJS-M5M-ST1.5 | SP3C4 6, 8;SP3B4 6, 8 | |
PJS-M5F-ST2 | PJS-M5M-ST2-A | SP3C10 13, 16;SP3B10 13 16 |