Multihole menyerap, mencegah deformasi fisik dari rapuh benda kerja
Terintegrasi dengan cangkir hisap dan vakum generator
Vertikal knalpot dan lateral exhaust untuk pilihan
Vertikal dan horizontal pemasangan jenis untuk pilihan
SLW 115 PK - M10 AKU-F1
① ② ③ ④ ⑤ ⑥
① Series | Dimensi | ③ Bahan cangkir hisap | ④ Spesifikasi vacuum generator | ⑤ Arah knalpot | ⑥ Mounting flange |
SLW | 100 - 100 × 55mm | PK-MENGINTIP | M10 - Diameter φ10mm | AKU Vertikal knalpot | F1 Vertikal, 55 × 6mm |
115 - 115 × 115mm | AE-plat Aluminium | M15 - Diameter φ15mm | Y - Lateral knalpot | F3 - Horizontal,71 × 9mm | |
146 - 146 × 146mm | EPDM dukungan bantal | F9 Vertikal, Segitiga flange | |||
170 - 170 × 105mm | PERSEGI-Spons PTFE | ||||
120 - φ120mm | |||||
150 - φ150mm | |||||
180 - φ180mm |
Pilihan
Model/Spesifikasi vacuum generator | |
M10 | M15 |
SLW100PK-M10I-F1 SLW100PK-M10Y-F1 | SLW120AE-M15I-F9 SLW120FT-M15I-F9 |
SLW100PK-M10I-F3 SLW100PK-M10Y-F3 | - |
SLW115PK-M10I-F1 SLW115PK-M10Y-F1 | SLW150AE-M15I-F9 SLW150FT-M15I-F9 |
SLW115PK-M10I-F3 SLW115PK-M10Y-F3 | - |
SLW146PK-M10I-F1 SLW146PK-M10Y-F1 | SLW180AE-M15I-F9 SLW180FT-M15I-F9 |
SLW146PK-M10I-F3 SLW146PK-M10Y-F3 | - |
SLW170PK-M10I-F1 SLW170PK-M10Y-F1 | - |
SLW170PK-M10I-F3 SLW170PK-M10Y-F3 | - |
Parameter teknis
Mode | Air supply Rentang tekanan Bar | Terbaik di udara Tekanan pasokan Bar | Max. Tingkat vakum -KPa | Max. Vacuum kas NL/min | Air Bensin NL/min | Bekerja Suhu ℃ |
SLW115-M10 | 1.0 ~ 7.0 | 5 | 11 | 400 ~ 430 | 150 | 0 ~ 60 |
SLW146-M10 | 1.0 ~ 7.0 | 5 | 11 | 410 ~ 440 | 150 | 0 ~ 60 |
SLW100-M10 | 1.0 ~ 7.0 | 5 | 11 | 330 ~ 460 | 150 | 0 ~ 60 |
SLW170-M10 | 1.0 ~ 7.0 | 5 | 11 | 350 ~ 490 | 150 | 0 ~ 60 |
SLW120-M15 | 1.0 ~ 7.0 | 5 | 4.5 | 370 ~ 460 | 150 | 0 ~ 60 |
SLW150-M15 | 1.0 ~ 7.0 | 5 | 4.5 | 370 ~ 460 | 160 | 0 ~ 60 |
SLW180-M15 | 1.0 ~ 7.0 | 5 | 4.5 | 370 ~ 460 | 180 | 0 ~ 60 |
Vacuum kas (NL/min) di berbagai vakum tingkat (-kPa)
Model | Air supply Tekanan Bar | Air Bensin NL/min | 0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 11 | Max. Tingkat vakum -KPa |
SLW115-M10 | 5 | 150 | 400 | 375 | 363 | 334 | 315 | 289 | 265 | 246 | 215 | 11 |
SLW146-M10 | 5 | 150 | 410 | 386 | 370 | 330 | 324 | 296 | 374 | 258 | 234 | 11 |
SLW100-M10 | 5 | 150 | 330 | 311 | 285 | 263 | 241 | 219 | 198 | 179 | 160 | 11 |
SLW170-M10 | 5 | 150 | 350 | 330 | 310 | 280 | 263 | 238 | 219 | 200 | 180 | 11 |
SLW120-M15 | 5 | 150 | 440 | 429 | 407 | 385 | 363 | 335 | 308 | 275 | - | 4.5 |
SLW150-M15 | 5 | 160 | 440 | 429 | 407 | 385 | 363 | 335 | 308 | 275 | - | 4.5 |
SLW180-M15 | 5 | 18 | 440 | 429 | 407 | 385 | 363 | 335 | 308 | 275 | - | 4.5 |