Berbagai ukuran tersedia untuk benda kerja dari berbagai bentuk dan ukuran.
Mark-Gratis penyerapan dapat dicapai bahkan di bawah suhu tinggi kondisi.
Dalam yang besar dukungan untuk menghindari kerutan saat menangani kertas dan plastik film.
SFT 15 HD - M5M
① ② ③ ④
① Series | ② Diameter | ③ Bahan & Kekerasan | ④ Aman benang |
SFT | 15 - φ15mm | WS-Putih silikon | Nil - Suction cup saja |
20 - φ20mm | HD-suhu Tinggi/Mark Gratis bahan | M5M - M5 × 0.8 thread pria | |
24 φ24mm | NR-karet Alam | G1M - G1/8 thread pria | |
30 - φ30mm | G2M - G1/4 thread pria | ||
34 - φ34mm | G1F - G1/8 female thread | ||
35 - φ35mm | G2F - G1/4 thread wanita | ||
40 - φ40mm |
Pilihan
Model | Sambungan benang | |
M-thread Pria | F - Female thread | |
SFT15 □ | SFT15 □-M5M SFT15 □-G1M | SFT15 □-G1F |
SFT20 □ | SFT20 □-M5M SFT20 □-G1M | SFT20 □-G1F |
SFT24 □ | SFT24 □-M5M SFT24 □-G1M | SFT24 □-G1F |
SFT30 □ | SFT30 □-G2M | SFT30 □-G2F |
SFT34 □ | SFT34 □-G2M | SFT34 □-G2F |
SFT35 □ | SFT35 □-G2M | SFT35 □-G2F |
SFT40 □ | SFT40 □-G2M | SFT40 □-G2F |
Parameter teknis
Catatan: Pengujian tingkat vakum-60kPa, benda kerja dengan halus dan bersih permukaan. Data pull-out seperti di atas adalah tahu tanpa mempertimbangkan faktor keselamatan. Data mungkin berbeda sesuai dengan berbagai benda kerja permukaan. Merekomendasikan panjang selang vakum untuk sesingkat mungkin, max 2m.
Model | Pull-out N | Volume dalam cm³ | Minimum kurva radius benda kerja mm | Berat g | Direkomendasikan selang diameter mm | MPQ buah |
SFT15 | 8 | 0.2 | 16 | 0.5 | 6 | 10 |
SFT20 | 14 | 0.5 | 18 | 0.8 | 6 | 5 |
SFT24 | 20 | 0.7 | 23 | 1 | 6 | 5 |
SFT30 | 32 | 1.3 | 28 | 2.7 | 8 | 5 |
SFT34 | 41 | 2 | 33 | 3.1 | 8 | 5 |
SFT35 | 43 | 1.5 | 19 | 5.8 | 8 | 5 |
SFT40 | 56.5 | 3 | 39 | 4.5 | 8 | 5 |
Vacuum kas (NL/min) di berbagai vakum tingkat (-kPa)
Model | Air supply pressure bar | Konsumsi udara NL/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | Max vakum tingkat-kPa vacuum pelabuhan |
AGB-S02-2 | 4.0 | 6.0 | 14.2 | 8.1 | 5.2 | 3.8 | 2.2 | - | - | - | 55 |
5.0 | 7.0 | 15.7 | 10.0 | 5.5 | 4.5 | 3.4 | 2.2 | - | - | 70 | |
6.0 | 8.0 | 16.9 | 12.2 | 6.3 | 4.6 | 3.9 | 3.0 | 2.0 | - | 75 | |
AGB-X2.5-2 | 4.5 | 9.0 | 14.9 | 9.9 | 4.8 | 4.1 | 3.3 | 2.6 | 1.7 | - | 85 |
5.0 | 9.5 | 15.6 | 11.6 | 6.6 | 4.0 | 3.3 | 2.6 | 1.7 | - | 90 | |
AGB-TO5-2 | 6.0 | 10.0 | 17.2 | 14.2 | 9.3 | 4.5 | 3.3 | 2.3 | 1.4 | - | 89 |
4.0 | 16.0 | 19.5 | 17.7 | 13.5 | 9.0 | 6.1 | 5.0 | 3.3 | 1.8 | 84 | |
6.0 | 21.5 | 18.7 | 17.4 | 15.1 | 13.1 | 9.7 | 6.0 | 2.7 | 1.8 | 75 |
Cangkir hisap saja
Model/Ukuran | D | H | D | H | D1 | Y |
SFT15 □ | 14.5 | 10 | 9 | 7.2 | 4.5 | 0.9 |
SFT20 □ | 20.9 | 10.4 | 10.5 | 7.2 | 4.5 | 1.5 |
SFT24 □ | 24.4 | 10.8 | 10 | 7.2 | 4.5 | 1.7 |
SFT30 □ | 30.6 | 21.8 | 15.6 | 15.7 | 11.2 | 2 |
SFT34 □ | 34.5 | 23 | 14.8 | 16.8 | 11.2 | 1.4 |
SFT35 □ | 35 | 23.5 | 16.5 | 14.8 | 10 | 0.5 |
SFT40 □ | 40.5 | 20.5 | 16 | 14.5 | 8 | 2.3 |
Model/Ukuran | D | H | H | G | LG | S |
SFT15 □-G1F | 14.5 | 10 | 12 | G1/8 | 8 | 14 |
SFT20 □-G1F | 20.9 | 10.4 | 12 | G1/8 | 8 | 14 |
SFT24 □-G1F | 24.4 | 10.8 | 12 | G1/8 | 8 | 14 |
SFT30 □-G2F | 30.6 | 21.8 | 15 | G1/4 | 10 | 17 |
SFT34 □-G2F | 34.5 | 23 | 15 | G1/4 | 10 | 17 |
SFT35 □-G2F | 35 | 23.5 | 15 | G1/4 | 10 | 17 |
SFT40 □-G2F | 40.5 | 20.5 | 15 | G1/4 | 10 | 17 |
Model/Ukuran | D | H | H | G | LG | S |
SFT15 □-M5M | 14.5 | 10 | 10 | M5 × 0.8 | 5 | 7 |
SFT15 □-G1M | 14.5 | 10 | 13.5 | G1/8 | 7.5 | 14 |
SFT20 □-M5M | 20.9 | 10.4 | 10 | M5 × 0.8 | 5 | 7 |
SFT20 □-G1M | 20.9 | 10.4 | 13.5 | G1/8 | 7.5 | 14 |
SFT24 □-M5M | 24.4 | 10.8 | 10 | M5 × 0.8 | 5 | 7 |
SFT24 □-G1M | 24.4 | 10.8 | 13.5 | G1/8 | 7.5 | 14 |
SFT30 □-G2M | 30.6 | 21.8 | 15 | G1/4 | 10 | 17 |
SFT34 □-G2M | 34.5 | 23 | 15 | G1/4 | 10 | 17 |
SFT35 □-G2M | 35 | 23.5 | 15 | G1/4 | 10 | 17 |
SFT40 □-G2M | 40.5 | 20.5 | 15 | G1/4 | 10 | 17 |
Catatan: dimensi toleransi sesuai dengan GBT3672.1-2002-1 M3 karet dimensi produk toleransi standar
Barang | Model M-thread Pria | F - Female thread | Berlaku suction cup |
Pas untuk cangkir hisap | PJS-M5M-SFT24 | - | SFT15, 20, 24 |
PJS-G1M-SFT24 | PJS-G1F-SFT24 | SFT15, 20, 24 | |
PJS-G2M-SFT34 | PJS-G2F-SFT34 | SFT30, 34 | |
PJS-G2M-SFT35 | PJS-G2F-SFT35 | SFT35 | |
PJS-G2M-SFT40 | PJS-G2F-SFT40 | SFT40 |